Daily Commodity Wire Subscribe free

Cash bids / Kansas

Kansas cash bids

USDA report for Friday, October 9, 2026

Basis trend: country elevator average

Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.

CornSoybeans

Corn

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central Current -35Z 4.45 4.45 3.63
Northwest Current -15 to -10Z 4.65–4.70 4.67 3.68
South Current +10Z 4.90 4.90 4.06
Southwest Current -5 to +30Z 4.75–5.10 4.95 4.03
West Current -35 to +0Z 4.45–4.80 4.65 3.74

Terminal Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central Current -35Z 4.45 4.45 3.63
East Current -40Z 4.40 4.40 3.73
North Current -45Z 4.35 4.35 3.63
Northeast Current -30Z 4.50 4.50 3.78
South Current -49 to -20Z 4.31–4.60 4.45 3.62
Southeast Current -40Z 4.40 4.40 3.68

Soybeans

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Northwest Current -95X 11.97 11.97 8.92
South Current -85X 12.07 12.07 9.17
Southwest Current -95 to -90X 11.97–12.02 12.01 9.11
West Current -110X 11.82 11.82 8.87

Mills and Processors

RegionDeliveryBasisCash rangeAvg cashYear ago
East Current +10X 13.02 13.02 9.77
South Current +10X 13.02 13.02 9.72
Southeast Current +10X 13.02 13.02 9.67

Terminal Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central Current -40 to -35X 12.52–12.57 12.55 9.32
East Current -40X 12.52 12.52 9.42
North Current -60X 12.32 12.32 9.22
Northeast Current -40X 12.52 12.52 9.32
South Current -55 to -20X 12.37–12.72 12.48 9.36
Southeast Current -55X 12.37 12.37 9.17

HRW wheat

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central ordinary protein Current -60Z 6.59 6.59 3.99
Northwest ordinary protein Current -80 to -65Z 6.39–6.54 6.47 3.96
South ordinary protein Current -80Z 6.39 6.39 3.90
Southwest ordinary protein Current -80 to -65Z 6.39–6.54 6.44 3.92
West ordinary protein Current -75 to -60Z 6.44–6.59 6.50 3.88

Terminal Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central ordinary protein Current -43 to -40Z 6.76–6.79 6.78 4.26
East ordinary protein Current -40Z 6.79 6.79 4.33
North ordinary protein Current -62Z 6.57 6.57 4.13
South ordinary protein Current -70 to -35Z 6.49–6.84 6.65 4.14
Southeast ordinary protein Current -55Z 6.64 6.64 4.18

Sorghum

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central Current -85Z 3.95 3.95 2.82
Northwest Current -70 to -65Z 4.10–4.15 4.12 2.98
South Current -80Z 4.00 4.00 3.20
Southwest Current -75 to -65Z 4.05–4.15 4.13 3.20
West Current -85 to -60Z 3.95–4.20 4.12 3.04

Terminal Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central Current -60Z 4.20 4.20 3.26
East Current -60Z 4.20 4.20 3.13
North Current -80Z 4.00 4.00 3.13
South Current -69 to -60Z 4.11–4.20 4.16 3.17
Southeast Current -80Z 4.00 4.00 3.08
Southwest Current -45Z 4.35 4.35 —

Source: USDA AMS Market News, Kansas daily grain bids (AMS_2886). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.