Markets
Every market we cover, front month first. Tap one for its chart, every contract month and why it moved.
Updated Tue Oct 13, 8:45 AM CT
| Market | Last | Change | % | |||
|---|---|---|---|---|---|---|
| Grains | ||||||
| CornDec Corn | 4.84 | +1.5¢ | +0.31% | |||
| BeansNov Beans | 12.86 | -2.25¢ | -0.17% | |||
| WheatDec Wheat | 6.75 | +3¢ | +0.45% | |||
| Livestock | ||||||
| CattleDec Cattle | 227.28 | +$0.67 | +0.30% | |||
| FeedersNov Feeders | 341.68 | +$0.57 | +0.17% | |||
| HogsDec Hogs | 68.22 | -$0.15 | -0.22% | |||
| Energy | ||||||
| CrudeNov Crude | 93.05 | -$0.69 | -0.74% | |||
| DieselNov Diesel | 4.8049 | +8.17¢ | +1.73% | |||
| Nat GasNov Nat Gas | 3.207 | +$0.040 | +1.26% | |||
| Metals | ||||||
| GoldDec Gold | 4,209.70 | +$19.10 | +0.46% | |||
| SilverDec Silver | 60.39 | -$0.12 | -0.20% | |||
| CopperDec Copper | 6.7510 | +0.4¢ | +0.06% | |||
Front month shown. Change is vs. the prior day's settle. Prices may be delayed.
Report calendar · Past reports