Cash bids / Mississippi
Mississippi cash bids
USDA report for Monday, October 12, 2026
Basis trend: country elevator average
Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.
CornSoybeans
Corn
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Belzoni, MS | -82Z | 4.01 | 4.10 |
| Belzoni, MS (Nov - Dec New Crop) | -18Z | 4.65 | — |
| Greenville, MS | -12Z | 4.71 | 4.35 |
| Greenville, MS (Nov - Dec New Crop) | +12Z | 4.95 | — |
| Indianola, MS | -82Z | 4.01 | 4.10 |
| Indianola, MS (Nov - Dec New Crop) | -18Z | 4.65 | — |
Soybeans
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Belzoni, MS | -28X | 12.60 | 9.73 |
| Belzoni, MS (Nov New Crop) | -2X | 12.86 | — |
| Greenville, MS | +2X | 12.90 | 10.13 |
| Greenville, MS (Nov New Crop) | +28X | 13.16 | — |
| Greenwood, MS | -28X | 12.60 | 9.73 |
| Greenwood, MS (Nov New Crop) | -2X | 12.86 | — |
| Indianola, MS | -28X | 12.60 | 9.73 |
| Indianola, MS (Nov New Crop) | -2X | 12.86 | — |
SRW wheat
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Belzoni, MS | -113Z | 5.59 | — |
| Greenville, MS | -78Z | 5.94 | — |
| Greenwood, MS | -113Z | 5.59 | — |
| Indianola, MS | -113Z | 5.59 | — |
Source: USDA AMS Market News, Mississippi daily grain bids (AMS_2928). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.