Daily Commodity Wire Subscribe free

Cash bids / Nebraska

Nebraska cash bids

USDA report for Friday, October 9, 2026

Basis trend: country elevator average

Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.

CornSoybeans

Corn

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central Current -40 to -25Z 4.40–4.55 4.49 3.75
East Current -58 to -37Z 4.22–4.43 4.31 3.67
Northeast Current -38 to -30Z 4.42–4.50 4.46 3.69
Northwest Current -11 to +35Z 4.69–5.15 4.91 3.86
South Current -30Z 4.50 4.50 3.72
Southeast Current -50 to -35Z 4.30–4.45 4.39 3.66
Southwest Current -30 to +8Z 4.50–4.88 4.71 3.66

Soybeans

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central Current -75 to -50X 12.17–12.42 12.30 9.22
East Current -58 to -51X 12.34–12.41 12.36 9.22
Northwest Current -140 to -75X 11.52–12.17 11.96 8.83
South Current -60 to -50X 12.32–12.42 12.37 9.23
Southeast Current -75 to -55X 12.17–12.37 12.32 9.19
Southwest Current -75 to -65X 12.17–12.27 12.20 8.98

HRW wheat

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Northwest ordinary protein Current -115 to -73Z 6.04–6.46 6.30 3.69
South ordinary protein Current -57Z 6.62 6.62 4.13
Southeast ordinary protein Current -65 to -58Z 6.54–6.61 6.59 3.96
Southwest ordinary protein Current -88 to -55Z 6.31–6.64 6.48 3.71

Sorghum

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central Current -75Z 4.05 4.05 2.93
East Current -60Z 4.20 4.20 3.08
Northwest Current -135 to -80Z 3.45–4.00 3.83 2.73
South Current -60Z 4.20 4.20 3.03
Southeast Current -77Z 4.03 4.03 2.84
Southwest Current -80Z 4.00 4.00 2.93

Source: USDA AMS Market News, Nebraska daily grain bids (AMS_3225). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.