Cash bids / North Dakota
North Dakota cash bids
USDA report for Friday, October 9, 2026
Basis trend: country elevator average
Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.
CornSoybeans
Corn
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Central | -85 to -70Z | 4.01 | 3.46 |
| East Central | -70 to -65Z | 4.11 | 3.51 |
| North Central | -100 to -85Z | 3.88 | 3.46 |
| Northeast | -100 to -80Z | 3.91 | 3.38 |
| Northwest | -90Z | 3.90 | 3.43 |
Soybeans
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Central | -80 to -70X | 12.15 | 8.68 |
| East Central | -75 to -70X | 12.21 | 8.80 |
| North Central | -85 to -80X | 12.09 | 8.53 |
| Northeast | -95 to -75X | 12.07 | 8.71 |
| Northwest | -85X | 12.07 | 8.52 |
Spring wheat
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Central 14.0% protein | -80 to -65Z | 6.20 | 4.65 |
| East Central 14.0% protein | -80 to -60Z | 6.27 | 4.75 |
| North Central 14.0% protein | -80 to -65Z | 6.19 | 5.12 |
| Northeast 14.0% protein | -80 to -75Z | 6.17 | 4.78 |
| Northwest 14.0% protein | -80Z | 6.15 | 4.62 |
Source: USDA AMS Market News, North Dakota daily grain bids (AMS_3878). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.