Cash bids / South Dakota
South Dakota cash bids
USDA report for Friday, October 9, 2026
Basis trend: country elevator average
Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.
CornSoybeans
Corn
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Central | -85 to -75Z | 4.01 | 3.40 |
| East Central | -80 to -50Z | 4.14 | 3.45 |
| North Central | -85 to -58Z | 4.04 | 3.40 |
| Northeast | -85 to -65Z | 4.03 | 3.45 |
| Southeast | -65 to -41Z | 4.27 | 3.52 |
Soybeans
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Central | -80 to -70X | 12.15 | — |
| East Central | -80 to -40X | 12.31 | 8.94 |
| North Central | -80 to -55X | 12.24 | — |
| Northeast | -85 to -65X | 12.17 | 8.84 |
| Southeast | -60 to -40X | 12.42 | 9.03 |
HRW wheat
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Central ordinary protein | -100 to -90Z | 6.24 | 3.88 |
| East Central ordinary protein | -114 to -100Z | 6.13 | 3.74 |
| North Central ordinary protein | -90Z | 6.29 | 3.88 |
| Northeast ordinary protein | -130 to -95Z | 6.08 | 3.78 |
| Southeast ordinary protein | -129Z | 5.90 | 3.75 |
Spring wheat
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Central 14.0% protein | -80 to -70Z | 6.20 | 4.77 |
| East Central 14.0% protein | -70 to -65Z | 6.28 | 4.67 |
| North Central 14.0% protein | -80 to -70Z | 6.18 | 4.73 |
| Northeast 14.0% protein | -101 to -70Z | 6.14 | 4.74 |
Source: USDA AMS Market News, South Dakota daily grain bids (AMS_3186). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.